Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-02-2022 BH034 Yes 8.0 None 70.0 50.0 8.0 400.0 350 None 1000 3 45.0 0.2 None
11-18-2022 BH034 Yes 8.0 None None 9.0 8.0 150.0 350 None 750 25 45.0 0.2 None
11-25-2022 BH034 Yes 8.0 None None 9.0 8.0 330.0 350 None 600 35 45.0 0.2 None
11-02-2022 BH034 Yes 8.0 None 70.0 9.0 8.0 100.0 None None None 3 45.0 0.2 None
11-02-2022 BH034 Yes 8.0 None 70.0 9.0 8.0 200.0 100 None None 3 45.0 0.2 None
11-10-2022 BH034 Yes 8.0 None None 9.0 8.0 400.0 70 None 1000 40 45.0 0.2 None
12-02-2022 BH034 Yes 8.0 None None 9.0 8.0 230.0 320 None 600 20 45.0 0.2 None
12-09-2022 BH034 Yes 8.0 None None 9.0 8.0 200.0 150 None 320 35 45.0 0.2 None
12-16-2022 BH034 Yes 8.0 None None 9.0 8.0 210.0 200 None 500 12 45.0 0.2 None
12-25-2022 BH034 Yes 8.0 None None 9.0 8.0 230.0 80 None 250 40 45.0 0.1 None
12-30-2022 BH034 Yes 8.0 None None 9.0 8.0 230.0 100 None 250 20 45.0 0.2 None
11-02-2022 BH034 Yes 8.0 None None 20.0 8.0 0.0 100 None None 3 45.0 0.2 None
11-10-2022 BH034 Yes 8.0 None None 16.0 8.0 400.0 70 None 1000 40 45.0 0.2 None
11-18-2022 BH034 Yes 8.0 None None 20.0 8.0 150.0 350 None 750 25 45.0 0.2 None
11-25-2022 BH034 Yes 8.0 None None 20.0 8.0 330.0 350 None 600 35 45.0 0.2 None
12-02-2022 BH034 Yes 8.0 None None 20.0 8.0 230.0 320 None 600 20 45.0 0.2 None
12-09-2022 BH034 Yes 8.0 None None 16.0 8.0 200.0 150 None 320 35 45.0 0.2 None
12-16-2022 BH034 Yes 8.0 None None 20.0 8.0 210.0 200 None 500 12 45.0 0.2 None
12-25-2022 BH034 Yes 8.0 None None 20.0 8.0 230.0 80 None 250 40 45.0 0.1 None
12-30-2022 BH034 Yes 8.0 None None 20.0 8.0 230.0 100 None 250 20 45.0 0.2 None
01-06-2023 BH034 Yes 8.0 None None 20.0 8.0 235.0 75 None 245 25 45.0 0.1 None
01-22-2023 BH034 Yes 8.0 None None 20.0 8.0 540.0 200 None 340 25 45.0 0.1 None
01-27-2023 BH034 Yes 8.0 None None 20.0 8.0 235.0 100 None 250 25 45.0 0.1 None
02-16-2023 BH034 Yes 8.0 None None 20.0 8.0 532.0 230 20 580 30 45.0 0.1 None
05-25-2023 BH034 Yes 8.0 None None 20.0 8.0 580.0 None None None 25 45.0 0.1 None
06-04-2023 BH034 Yes 8.0 None None 20.0 8.0 356.0 None None None 35 45.0 0.1 None
06-09-2023 BH034 Yes 8.0 None None 20.0 8.0 528.0 None None None 35 45.0 0.1 None
06-19-2023 BH034 Yes None None None 10.0 8.0 200.0 600 None 500 0 0.0 0.1 None
06-23-2023 BH034 Yes None None None 10.0 8.0 200.0 600 None 500 4 40.0 0.1 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity