Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-21-2022 BH037 Yes 114.0 None None 14.0 5.0 500.0 100 None 300 3 40.0 0.3 None
11-21-2022 BH037 Yes 114.0 None None 14.0 5.0 500.0 100 None 300 3 40.0 0.3 None
11-25-2022 BH037 Yes 114.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-02-2022 BH037 Yes 114.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-09-2022 BH037 Yes 114.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-16-2022 BH037 Yes 114.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-23-2022 BH037 Yes 114.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-30-2022 BH037 Yes 114.0 None None 14.0 12.0 500.0 100 None 350 3 40.0 0.3 None
12-02-2022 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 50 300 3 40.0 0.3 None
12-09-2022 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-16-2022 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-23-2022 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
12-30-2022 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 350 3 40.0 0.3 None
01-06-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 150 None 450 3 40.0 0.3 None
01-20-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
01-27-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
02-03-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
02-10-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
02-17-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
02-24-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
02-24-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
03-10-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 300 3 40.0 0.3 None
03-17-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 350 3 40.0 0.3 None
04-07-2023 BH037 Yes 156.0 None None 14.0 5.0 500.0 0 None 0 1 40.0 0.3 None
04-21-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 0 None 0 3 40.0 0.3 None
05-05-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 0 None 0 3 40.0 0.3 None
05-19-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 0 None 0 3 40.0 0.3 None
05-26-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 0 None 0 3 40.0 0.3 None
06-09-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 0 None 0 3 40.0 0.3 None
06-16-2023 BH037 Yes 156.0 None None 14.0 6.0 500.0 0 None 0 4 40.0 0.3 None
06-25-2023 BH037 Yes 156.0 None None 14.0 6.0 500.0 0 None 0 3 40.0 0.3 None
06-30-2023 BH037 Yes 156.0 None None 14.0 12.0 500.0 100 None 400 5 40.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity