Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-16-2022 BH041 Yes 240.0 None None 14.0 4.0 5.0 300 None 1000 4 30.0 0.5 None
11-16-2022 BH041 Yes 240.0 None None 14.0 4.0 5.0 150 None 500 4 30.0 0.5 None
11-18-2022 BH041 Yes 240.0 None None 14.0 4.0 7.0 350 None 1500 5 30.0 0.5 None
11-25-2022 BH041 Yes 240.0 None None 14.0 5.0 4.0 400 None 1000 3 30.0 0.5 None
12-02-2022 BH041 Yes 240.0 None None 14.0 4.0 6.0 150 None 500 5 30.0 0.5 None
12-16-2022 BH041 Yes 240.0 None None 14.0 5.0 7.0 400 None 500 5 30.0 0.5 None
12-30-2022 BH041 Yes 240.0 None None 14.0 6.0 9.0 150 None 500 4 30.0 0.5 None
11-16-2022 BH041 Yes 240.0 None None 14.0 4.0 5.0 150 None 500 4 30.0 0.5 None
11-18-2022 BH041 Yes 240.0 None None 14.0 4.0 7.0 350 None 1500 5 30.0 0.5 None
11-25-2022 BH041 Yes 240.0 None None 14.0 5.0 4.0 400 None 1000 3 30.0 0.5 None
12-02-2022 BH041 Yes 240.0 None None 14.0 4.0 6.0 150 None 500 5 30.0 0.5 None
12-16-2022 BH041 Yes 240.0 None None 12.0 5.0 7.0 400 None 500 12 30.0 0.5 None
12-30-2022 BH041 Yes 240.0 None None 14.0 6.0 9.0 150 None 500 4 30.0 0.5 None
01-06-2023 BH041 Yes 240.0 None None 14.0 5.0 4.0 150 None 400 2 30.0 0.5 None
02-10-2023 BH041 Yes 240.0 None None 14.0 5.0 6.0 200 None 500 4 30.0 0.5 None
02-24-2023 BH041 Yes 240.0 None None 14.0 5.0 7.0 200 None 350 5 30.0 0.5 None
05-22-2023 BH041 Yes 240.0 None None 14.0 2.0 4.0 100 None 200 3 30.0 0.5 None
06-02-2023 BH041 Yes 240.0 None None 14.0 3.0 4.0 150 None 200 3 30.0 0.5 None
06-16-2023 BH041 Yes 240.0 None None 14.0 3.0 4.0 180 None 300 4 30.0 0.5 None
06-25-2023 BH041 Yes 240.0 None None 14.0 4.0 5.0 180 None 260 5 30.0 0.5 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity