Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-23-2022 BH044 Yes 270.0 270.0 270.0 10.0 6.0 60.0 70 None None None None 0.2 None
11-23-2022 BH044 Yes 270.0 270.0 270.0 10.0 6.0 60.0 70 None None 0 0.0 0.2 None
11-25-2022 BH044 Yes 270.0 None None 10.0 6.0 170.0 150 None None 0 0.0 0.02 None
12-02-2022 BH044 Yes 270.0 None None 10.0 6.0 180.0 180 None None 3 35.0 0.2 None
12-09-2022 BH044 Yes 270.0 None None 10.0 4.0 270.0 280 None None 0 20.0 0.02 None
12-16-2022 BH044 Yes 270.0 None None 10.0 1.0 190.0 None None 800 0 0.0 0.02 None
12-18-2022 BH044 Yes 270.0 None None 10.0 1.0 190.0 230 None None None 0.0 0.2 None
12-18-2022 BH044 Yes 270.0 None None 10.0 1.0 190.0 80 None None 0 0.0 0.02 None
12-23-2022 BH044 Yes 270.0 None None 10.0 0.0 0.0 None None None 0 0.0 0.2 None
12-23-2022 BH044 No None None None None None None None None None None None None None
12-23-2022 BH044 No None None None None None None None None None None None None None
12-30-2022 BH044 No None None None None None None None None None None None None None
11-23-2022 BH044 Yes 270.0 None None 10.0 6.0 60.0 70 None None 0 0.0 0.2 None
11-25-2022 BH044 Yes 270.0 None None 10.0 6.0 170.0 150 None None 0 0.0 0.2 None
12-02-2022 BH044 Yes 270.0 None None 10.0 6.0 180.0 180 None None 3 45.0 0.2 None
12-09-2022 BH044 Yes 270.0 None None 10.0 4.0 270.0 280 None None 0 0.0 0.2 None
12-16-2022 BH044 Yes 270.0 None None 10.0 1.0 190.0 None None 800 0 0.0 0.2 None
12-18-2022 BH044 Yes 270.0 None None 10.0 1.0 190.0 230 None None 0 0.0 0.2 None
12-23-2022 BH044 No None None None None None None None None None None None None None
12-30-2022 BH044 No None None None None None None None None None None None None None
01-13-2023 BH044 Yes 270.0 None None 10.0 6.0 170.0 200 None None 0 0.0 0.2 None
01-20-2023 BH044 Yes 270.0 None None 10.0 6.0 170.0 None None 150 0 0.0 0.2 None
01-27-2023 BH044 Yes 270.0 None None 10.0 6.0 150.0 None None 100 0 0.0 0.2 None
02-03-2023 BH044 Yes 270.0 None None 10.0 0.0 200.0 150 None None 0 0.0 0.2 None
02-10-2023 BH044 Yes 270.0 None None 10.0 6.0 150.0 200 None None 15 40.0 0.2 None
02-17-2023 BH044 Yes 270.0 None None 10.0 4.0 None 200 None None 0 40.0 0.2 None
03-03-2023 BH044 Yes 270.0 None None 10.0 7.0 150.0 100 None None 3 45.0 0.2 None
03-10-2023 BH044 Yes 270.0 None None 10.0 7.0 200.0 None None 250 2 45.0 0.2 None
03-17-2023 BH044 Yes 270.0 None None 10.0 7.0 170.0 150 None None 2 45.0 0.2 None
03-31-2023 BH044 Yes 270.0 None None 10.0 6.0 150.0 None None 100 0 45.0 0.2 None
04-07-2023 BH044 Yes 270.0 None None 10.0 6.0 170.0 None None 150 1 45.0 0.2 None
04-14-2023 BH044 Yes 270.0 None None 10.0 0.0 0.0 None None None 0 0.0 0.2 None
05-05-2023 BH044 Yes 270.0 None None 10.0 6.0 100.0 150 None None 0 40.0 0.2 None
05-12-2023 BH044 Yes 270.0 None None 10.0 6.0 0.0 None None None 0 45.0 0.2 None
05-19-2023 BH044 Yes 270.0 None None 10.0 6.0 0.0 None None None 0 45.0 0.2 None
05-26-2023 BH044 Yes 270.0 None None 10.0 0.0 0.0 None None None 0 45.0 0.2 None
06-02-2023 BH044 Yes 270.0 None None 10.0 0.0 0.0 None None None 0 0.0 0.2 None
06-16-2023 BH044 Yes 270.0 None None 10.0 0.0 0.0 None None None 0 45.0 0.2 None
06-26-2023 BH044 Yes 270.0 None None 10.0 6.0 100.0 130 None None 0 45.0 0.2 None
07-01-2023 BH044 Yes 270.0 None None 10.0 6.0 85.0 85 None None 3 45.0 0.2 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity