DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
01-06-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 100 300 50 45.0 0.2 None
01-13-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 100 300 50 45.0 0.2 None
01-20-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 130 300 50 45.0 0.2 None
01-27-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 100 300 50 50.0 0.2 None
02-03-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 300 300 50 45.0 0.2 None
02-10-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 400 50 45.0 0.2 None
02-17-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 400 50 45.0 0.2 None
02-24-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 450 50 45.0 0.2 None
03-03-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 400 50 45.0 0.2 None
03-17-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 350 100 500 50 45.0 0.2 None
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 36 entries