Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-12-2022 BH047 Yes 118.0 None None 14.0 10.0 100.0 118 30 90 15 45.0 0.2 None
11-12-2022 BH047 Yes 118.0 None None 14.0 10.0 100.0 90 30 None 15 45.0 0.2 None
11-12-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 118 30 90 16 45.0 0.2 None
11-25-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 118 None 90 20 45.0 0.2 None
12-02-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 305 None 100 20 45.0 0.2 None
12-09-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 500 None 150 22 50.0 0.2 None
12-16-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 None 100 20 45.0 0.2 None
12-23-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 400 None 100 22 45.0 0.2 None
12-30-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 400 None 150 22 45.0 0.2 None
11-12-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 118 30 90 16 45.0 0.2 None
11-25-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 118 30 90 20 45.0 0.2 None
12-02-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 305 30 100 20 45.0 0.2 None
12-09-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 500 30 150 22 50.0 0.2 None
12-16-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 50 100 20 45.0 0.2 None
12-23-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 400 50 100 22 45.0 0.2 None
12-30-2022 BH047 Yes 118.0 None None 14.0 12.0 100.0 400 100 150 22 45.0 0.2 None
01-06-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 100 300 50 45.0 0.2 None
01-13-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 100 300 50 45.0 0.2 None
01-20-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 130 300 50 45.0 0.2 None
01-27-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 100 300 50 50.0 0.2 None
02-03-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 200 300 300 50 45.0 0.2 None
02-10-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 400 50 45.0 0.2 None
02-17-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 400 50 45.0 0.2 None
02-24-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 450 50 45.0 0.2 None
03-03-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 300 100 400 50 45.0 0.2 None
03-17-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 350 100 500 50 45.0 0.2 None
03-25-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 100 50 200 50 45.0 0.2 None
03-31-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 100 50 200 30 45.0 0.2 None
04-07-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 100 50 200 30 45.0 0.2 None
04-14-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 100 50 200 30 45.0 0.2 None
04-28-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 400 50 300 30 45.0 0.2 None
05-05-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 600 50 400 30 45.0 0.2 None
06-14-2023 BH047 Yes 118.0 None None 14.0 6.0 100.0 100 50 150 30 45.0 0.2 None
06-16-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 150 50 150 30 45.0 0.2 None
06-23-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 150 50 150 30 45.0 0.2 None
06-30-2023 BH047 Yes 118.0 None None 14.0 12.0 100.0 100 50 150 30 45.0 0.2 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity