Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-17-2022 BH055 Yes 11.0 None None 18.0 6.0 1500.0 70 None 1000 1 20.0 0.5 None
11-17-2022 BH055 Yes 11.0 None None 18.0 6.0 1500.0 70 None 1000 1 20.0 0.5 None
11-17-2022 BH055 Yes 11.0 None None 18.0 6.0 1500.0 70 None 1000 1 20.0 0.5 None
11-25-2022 BH055 Yes 11.0 None None 18.0 6.0 1500.0 70 None 2000 2 20.0 0.5 None
12-09-2022 BH055 No None None None None None None None None None None None None None
02-03-2023 BH055 Yes 11.0 None None 18.0 6.0 100.0 70 None 1100 1 20.0 0.5 None
02-10-2023 BH055 Yes 11.0 None None 18.0 6.0 2000.0 70 None 1000 1 20.0 0.5 None
02-24-2023 BH055 Yes 11.0 None None 18.0 6.0 2000.0 70 None 1500 1 20.0 0.5 None
03-10-2023 BH055 Yes 11.0 None None 18.0 6.0 2000.0 70 None 2000 1 20.0 0.5 None
03-17-2023 BH055 Yes 11.0 None None 18.0 6.0 2000.0 80 None 2000 1 20.0 0.5 None
03-31-2023 BH055 Yes 11.0 None None 18.0 6.0 2000.0 10 None 200 0 20.0 0.5 None
04-04-2023 BH055 Yes 11.0 None None 18.0 6.0 500.0 None None 2000 0 0.0 0.5 None
05-26-2023 BH055 Yes 11.0 None None 18.0 6.0 400.0 0 None 100 7 20.0 0.5 None
05-29-2023 BH055 Yes 11.0 None None 18.0 8.0 1000.0 70 None 2000 1 20.0 0.5 None
06-02-2023 BH055 Yes 11.0 None None 18.0 6.0 1000.0 30 None 100 1 20.0 0.5 None
06-25-2023 BH055 Yes 14.0 None None 18.0 6.0 2000.0 100 None 10000 2 20.0 0.5 None
06-30-2023 BH055 Yes 14.0 None None 18.0 6.0 2000.0 200 None 10000 2 20.0 0.5 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity