Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-24-2022 BH058 Yes 180.0 None None 12.0 6.0 300.0 200 None None 4 40.0 0.4 None
11-24-2022 BH058 Yes 180.0 None None 12.0 6.0 300.0 200 None None 4 40.0 0.4 None
12-02-2022 BH058 Yes 180.0 None None 12.0 6.0 100.0 150 None None 4 40.0 0.3 None
12-09-2022 BH058 Yes 180.0 None None 10.0 6.0 150.0 100 None None 4 45.0 0.3 None
12-16-2022 BH058 No None None None None None None None None None None None None None
12-23-2022 BH058 Yes 180.0 None None 12.0 6.0 200.0 300 None None 4 40.0 0.3 None
11-24-2022 BH058 Yes 180.0 None None 12.0 6.0 300.0 200 None None 4 40.0 0.4 None
12-02-2022 BH058 Yes 180.0 None None 12.0 6.0 100.0 150 None None 4 40.0 0.3 None
12-09-2022 BH058 Yes 180.0 None None 10.0 6.0 150.0 100 None None 4 45.0 0.3 None
12-16-2022 BH058 No None None None None None None None None None None None 0.3 None
12-23-2022 BH058 Yes 180.0 None None 12.0 6.0 200.0 300 None None 4 40.0 0.3 None
01-06-2023 BH058 Yes 180.0 None None 12.0 6.0 300.0 150 None None 4 45.0 0.3 None
01-13-2023 BH058 Yes 180.0 None None 12.0 6.0 150.0 80 None None 4 45.0 0.3 None
01-20-2023 BH058 Yes 180.0 None None 12.0 6.0 150.0 80 None None 4 45.0 0.3 None
01-27-2023 BH058 Yes 180.0 None None 12.0 6.0 150.0 75 None None 4 40.0 0.3 None
02-10-2023 BH058 Yes 180.0 None None 12.0 6.0 150.0 50 None None 4 40.0 0.3 None
02-24-2023 BH058 Yes 180.0 None None 12.0 6.0 100.0 30 None None 4 40.0 0.3 None
03-17-2023 BH058 Yes 180.0 None None 12.0 6.0 80.0 50 None None 4 40.0 0.3 None
03-31-2023 BH058 Yes 180.0 None None 12.0 6.0 80.0 None None None 4 40.0 0.3 None
04-14-2023 BH058 Yes 180.0 None None 12.0 6.0 80.0 None None None 4 40.0 0.3 None
04-28-2023 BH058 Yes 180.0 None None 12.0 6.0 80.0 40 None None 4 40.0 0.3 None
06-11-2023 BH058 Yes 180.0 None None 12.0 6.0 60.0 100 None None 4 40.0 0.15 None
06-30-2023 BH058 Yes 180.0 None None 12.0 8.0 500.0 500 None None 5 40.0 0.4 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity