Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-15-2022 BH059 Yes 306.0 None None None None None None None None None None None None
11-15-2022 BH059 Yes 306.0 None None 5.0 6.0 50.0 150 None 200 0 0.0 0.3 None
11-20-2022 BH059 Yes 306.0 None None 5.0 6.0 60.0 30 None 50 0 0.0 0.3 None
11-22-2022 BH059 Yes 306.0 None None 5.0 6.0 100.0 None None 60 1 45.0 0.3 None
12-06-2022 BH059 Yes 306.0 None None 5.0 6.0 5.0 None None 50 0 0.0 0.3 None
12-13-2022 BH059 Yes 306.0 None None 5.0 6.0 30.0 50 None 100 0 45.0 0.3 None
12-20-2022 BH059 Yes 306.0 None None 5.0 6.0 20.0 None None 20 0 45.0 0.3 None
12-27-2022 BH059 Yes 306.0 None None 4.0 6.0 100.0 40 None 150 0 45.0 0.3 None
11-15-2022 BH059 Yes 306.0 None None 5.0 6.0 50.0 150 None 200 0 0.0 0.3 None
11-20-2022 BH059 Yes 306.0 None None 5.0 6.0 60.0 30 None 50 0 0.0 0.3 None
11-22-2022 BH059 Yes 306.0 None None 5.0 6.0 100.0 None None 60 1 45.0 0.3 None
12-06-2022 BH059 Yes 306.0 None None 5.0 6.0 5.0 None None 50 0 0.0 0.3 None
12-13-2022 BH059 Yes 306.0 None None 5.0 6.0 30.0 50 None 100 0 45.0 0.3 None
12-20-2022 BH059 Yes 306.0 None None 5.0 6.0 20.0 None None 20 0 45.0 0.3 None
12-27-2022 BH059 Yes 306.0 None None 4.0 6.0 100.0 40 None 150 0 45.0 0.3 None
01-03-2023 BH059 Yes 306.0 None None 4.0 7.0 200.0 100 None 250 10 45.0 0.3 None
01-10-2023 BH059 Yes 306.0 None None 4.0 6.0 200.0 250 None None 0 0.0 0.3 None
01-17-2023 BH059 Yes 306.0 None None 4.0 6.0 200.0 240 None 500 3 45.0 0.3 None
01-24-2023 BH059 Yes 306.0 None None 4.0 6.0 200.0 300 None 200 0 45.0 0.3 None
01-31-2023 BH059 Yes 306.0 None None 4.0 6.0 100.0 20 None 200 2 45.0 0.3 None
02-07-2023 BH059 Yes 306.0 None None 4.0 6.0 65.0 50 None None 0 0.0 0.3 None
02-14-2023 BH059 Yes 306.0 None None 4.0 6.0 20.0 100 None 300 5 45.0 0.3 None
02-21-2023 BH059 Yes 306.0 None None 4.0 6.0 10.0 50 None 100 2 45.0 0.3 None
02-28-2023 BH059 Yes 306.0 None None 4.0 6.0 50.0 None None 400 0 0.0 0.3 None
03-07-2023 BH059 Yes 306.0 None None 4.0 6.0 60.0 40 None 300 4 45.0 0.3 None
03-14-2023 BH059 Yes 306.0 None None 4.0 6.0 40.0 80 None 200 2 45.0 0.3 None
03-21-2023 BH059 Yes 306.0 None None 4.0 6.0 0.0 0 None 0 0 0.0 0.3 None
03-28-2023 BH059 Yes 306.0 None None 3.0 6.0 20.0 500 None 300 5 45.0 0.3 None
04-04-2023 BH059 Yes 306.0 None None 4.0 6.0 400.0 600 None 300 4 45.0 0.3 None
04-11-2023 BH059 Yes 306.0 None None 4.0 6.0 200.0 100 None 300 1 45.0 0.3 None
05-16-2023 BH059 No None None None None None None None None None None None None None
05-23-2023 BH059 No None None None None None None None None None None None None None
05-30-2023 BH059 No None None None None None None None None None None None None None
06-06-2023 BH059 No None None None None None None None None None None None None None
06-13-2023 BH059 No None None None None None None None None None None None None None
06-18-2023 BH059 No None None None None None None None None None None None None None
06-23-2023 BH059 No None None None None None None None None None None None None None
07-01-2023 BH059 No None None None None None None None None None None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity