Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-22-2022 BH064 Yes None None None None None None None None None None None None None
11-22-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
11-25-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-02-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-08-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-16-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-23-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
11-22-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
11-25-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-02-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-08-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-16-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
12-23-2022 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
01-06-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
01-22-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
01-27-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
02-17-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
03-30-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
03-30-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
04-09-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 20.0 0.3 None
04-30-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
06-09-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 0 None None 20 20.0 0.3 None
06-20-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
06-30-2023 BH064 Yes 54.0 None None 12.0 2.0 250.0 200 None None 2 40.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity