DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
01-06-2023 BH066 Yes 220.0 None None 12.0 4.0 450.0 200 None None 2 30.0 0.3 None
01-14-2023 BH066 Yes 220.0 None None 12.0 4.0 451.0 200 None None 2 30.0 0.3 None
01-20-2023 BH066 Yes 220.0 None None 12.0 4.0 451.0 200 None None 3 30.0 0.3 None
01-27-2023 BH066 Yes 220.0 None None 12.0 4.0 451.0 300 None None 4 30.0 0.3 None
02-05-2023 BH066 Yes 220.0 None None 12.0 4.0 451.0 100 None None 3 30.0 0.3 None
02-17-2023 BH066 Yes 220.0 None None 12.0 4.0 451.0 400 None None 5 30.0 0.3 None
02-24-2023 BH066 Yes 220.0 None None 12.0 4.0 452.0 400 None None 5 30.0 0.3 None
03-10-2023 BH066 Yes 220.0 None None 12.0 4.0 452.0 800 None None 6 30.0 0.3 None
03-31-2023 BH066 Yes 220.0 None None 12.0 4.0 451.0 200 None None 5 30.0 0.3 None
04-24-2023 BH066 No None None None None None None None None None None None None None
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 34 entries