Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-23-2022 BH069 Yes 150.0 None None 12.0 9.0 282.0 254 None None 5 40.0 0.3 None
12-30-2022 BH069 Yes 150.0 None None 12.0 8.0 150.0 85 None 270 4 40.0 0.3 None
11-12-2022 BH069 Yes 150.0 None None 12.0 2.0 100.0 100 None None 5 40.0 0.3 None
11-15-2022 BH069 Yes 150.0 None None 12.0 6.0 104.0 162 None None 5 40.0 0.3 None
11-25-2022 BH069 Yes 150.0 None None 12.0 6.0 104.0 129 None None 3 40.0 0.3 None
12-03-2022 BH069 Yes 150.0 None None 12.0 12.0 205.0 275 None None 5 40.0 0.3 None
12-09-2022 BH069 Yes 150.0 None None 12.0 9.0 213.0 290 None None 5 40.0 0.3 None
12-16-2022 BH069 Yes 150.0 None None 12.0 9.0 275.0 200 None None 5 40.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity