Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-13-2022 BH076 Yes 140.0 None None 9.0 12.0 350.0 35 None 350 3 45.0 0.3 None
12-15-2022 BH076 Yes 140.0 None None 9.0 10.0 600.0 40 None 400 2 45.0 0.3 None
12-22-2022 BH076 Yes 140.0 None None 9.0 10.0 400.0 30 None 350 3 45.0 0.3 None
01-05-2023 BH076 Yes 140.0 None None 9.0 12.0 450.0 35 None 350 2 45.0 0.3 None
11-24-2022 BH076 Yes 252.0 None None 10.0 10.0 350.0 None None None 0 45.0 0.3 None
12-13-2022 BH076 Yes 252.0 None None 12.0 11.0 800.0 40 None 500 5 45.0 0.3 None
12-15-2022 BH076 Yes 252.0 None None 9.0 10.0 600.0 40 None 400 2 45.0 0.3 None
12-22-2022 BH076 Yes 252.0 None None 9.0 10.0 400.0 30 None 350 3 45.0 0.3 None
01-05-2023 BH076 Yes 252.0 None None 9.0 12.0 450.0 35 None 350 2 45.0 0.3 None
01-12-2023 BH076 Yes 252.0 None None 10.0 12.0 400.0 40 None 400 3 45.0 0.3 None
01-26-2023 BH076 Yes 252.0 None None 10.0 12.0 450.0 33 None 300 2 45.0 0.3 None
02-02-2023 BH076 Yes 252.0 None None 10.0 12.0 400.0 40 None 420 3 45.0 0.3 None
02-09-2023 BH076 Yes 225.0 None None 10.0 11.0 450.0 42 None 400 2 45.0 0.3 None
02-16-2023 BH076 Yes 252.0 None None 9.0 11.0 450.0 50 None 450 3 45.0 0.3 None
03-02-2023 BH076 Yes 222.0 None None 10.0 12.0 450.0 40 None 380 2 45.0 0.3 None
03-16-2023 BH076 Yes 222.0 None None 12.0 12.0 450.0 50 None 500 3 45.0 0.3 None
04-06-2023 BH076 Yes 222.0 None None 10.0 12.0 450.0 35 None 380 3 45.0 0.3 None
04-20-2023 BH076 Yes 222.0 None None 10.0 10.0 450.0 50 None 500 2 45.0 0.3 None
05-31-2023 BH076 Yes 222.0 None None 10.0 12.0 500.0 30 None 350 3 45.0 0.3 None
06-18-2023 BH076 Yes 222.0 None None 12.0 10.0 450.0 None None None 5 45.0 0.3 None
06-22-2023 BH076 Yes 222.0 None None 12.0 12.0 450.0 None None None 5 45.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity