Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-28-2022 BH082 yes 85.0 None None 15.0 7.0 100.0 300 60 50 None None 0.2 None
11-28-2022 BH082 yes 85.0 None None 15.0 7.0 100.0 300 40 50 None None 0.2 None
12-01-2022 BH082 yes 85.0 None None 15.0 7.0 100.0 300 60 50 None None 0.2 None
12-08-2022 BH082 yes 85.0 None None 15.0 7.0 100.0 300 60 50 None None 0.2 None
12-15-2022 BH082 yes 85.0 None None 15.0 7.0 100.0 300 60 50 None None 0.2 None
12-21-2022 BH082 yes 85.0 None None 15.0 7.0 110.0 350 60 60 None None 0.2 None
12-29-2022 BH082 yes 85.0 None None 15.0 7.0 110.0 350 60 60 None None 0.2 None
01-06-2023 BH082 yes 85.0 None None 15.0 7.0 110.0 350 60 60 None None 0.2 None
01-12-2023 BH082 yes 85.0 None None 15.0 7.0 110.0 350 60 60 None None 0.2 None
01-19-2023 BH082 yes 85.0 None None 15.0 7.0 110.0 350 60 60 None None 0.2 None
01-26-2023 BH082 yes 85.0 None None 15.0 7.0 110.0 350 60 60 None None 0.2 None
02-02-2023 BH082 yes 85.0 None None 15.0 7.0 100.0 300 50 60 None None 0.2 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity