Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-01-2022 BH085 yes 20.0 None None 17.0 24.0 500.0 300 None 60 0 0.0 0.25 None
01-09-2023 BH085 yes 33.0 None None 11.0 24.0 380.0 300 None 25 0 0.0 0.25 None
12-28-2022 BH085 yes 34.0 None None 11.0 24.0 380.0 300 None 25 0 0.0 0.25 None
01-17-2023 BH085 yes 40.0 None None 11.0 24.0 380.0 300 None 25 0 0.0 0.25 None
02-01-2023 BH085 yes 41.0 None None 11.0 24.0 380.0 300 None 25 0 0.0 0.25 0.0
01-25-2023 BH085 yes 43.0 None None 25.0 24.0 380.0 300 None 25 0 0.0 0.25 0.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity