Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-24-2022 BH086 yes 60.0 None None 18.0 24.0 90.0 150 None 35 0 0.0 0.25 None
02-01-2023 BH086 yes 74.0 None None 19.0 24.0 350.0 250 None 45 0 0.0 0.25 0.0
01-17-2023 BH086 yes 74.0 None None 19.0 24.0 350.0 250 None 45 0 0.0 0.0 0.0
01-25-2023 BH086 yes 76.0 None None 19.0 24.0 350.0 250 None 45 0 0.0 0.25 None
12-28-2022 BH086 yes 95.0 None None 19.0 24.0 350.0 250 None 45 0 0.0 0.25 None
01-09-2023 BH086 yes 96.0 None None 19.0 24.0 350.0 250 None 45 0 0.0 0.25 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity