Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-24-2022 BH087 yes 20.0 None None 10.0 12.0 40.0 120 None 20 0 0.0 0.25 None
01-17-2023 BH087 yes 46.0 None None 12.0 6.0 30.0 100 None 20 0 0.0 0.25 None
01-25-2023 BH087 yes 47.0 None None 11.0 6.0 100.0 100 None 20 0 0.0 0.25 0.0
02-01-2023 BH087 yes 51.0 None None 12.0 6.0 30.0 100 None 20 0 0.0 0.25 0.0
12-28-2022 BH087 yes 51.0 None None 12.0 6.0 30.0 100 None 20 0 0.0 0.25 None
01-09-2023 BH087 yes 52.0 None None 12.0 6.0 30.0 100 None 20 0 0.0 0.25 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity