Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-28-2022 BH089 yes 9.0 None None 9.0 8.0 1000.0 3000 None 500 None None None None
11-26-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 0 0.0 0.0 None
11-26-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-03-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-03-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-08-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-22-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-28-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-28-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
12-28-2022 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
01-06-2023 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
01-13-2023 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
01-20-2023 BH089 yes None None None 9.0 8.0 1000.0 3000 None 500 None None None None
01-20-2023 BH089 yes None None None None 9.0 1000.0 3000 None 500 None None None None
11-26-2022 BH089 yes None None None 9.0 10.0 1000.0 3000 None 500 None None None None
12-16-2022 BH089 yes None None None None None 1000.0 3000 None None None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity