Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-30-2022 BH103 yes 60.0 None None 10.0 7.0 400.0 70 None 15 None None 0.2 None
01-28-2023 BH103 yes 60.0 None None 8.6 7.0 400.0 300 None 10 None None 0.2 None
02-04-2023 BH103 yes 60.0 None None 8.6 7.0 400.0 250 None 20 None None 0.2 None
01-21-2023 BH103 yes 60.0 None None 20.0 8.0 400.0 300 None 20 None None 2.0 None
11-30-2022 BH103 yes 70.0 None None 20.0 8.0 400.0 300 None 20 None None 0.2 None
01-14-2023 BH103 yes 200.0 None None 50.0 8.0 400.0 300 None 40 None None 2.5 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity