Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-03-2022 BH108 yes None None None 4.0 7.0 200.0 500 200 40 0 0.0 0.0 None
12-12-2022 BH108 yes None None None 4.0 7.0 200.0 300 200 40 0 0.0 0.0 None
12-19-2022 BH108 yes None None None 4.0 7.0 200.0 500 200 40 0 0.0 0.0 None
12-26-2022 BH108 yes None None None 4.0 7.0 200.0 500 200 40 0 0.0 0.0 None
01-09-2023 BH108 yes None None None 4.0 7.0 200.0 500 300 40 0 0.0 0.0 None
01-16-2023 BH108 yes None None None 4.0 7.0 200.0 800 500 50 0 0.0 0.0 None
01-25-2023 BH108 yes None None None 4.0 7.0 200.0 500 400 40 0 0.0 0.0 None
02-01-2023 BH108 yes None None None 4.0 7.0 250.0 500 400 50 0 0.0 0.0 None
11-28-2022 BH108 yes None None None 4.0 7.0 200.0 600 300 40 None 0.0 0.0 None
11-27-2022 BH108 yes None None None 4.0 7.0 150.0 300 100 30 None None None None
01-03-2023 BH108 yes None None None 4.0 7.0 200.0 500 200 40 None None None None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity