Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
01-27-2023 BH127 yes 120.0 None None 6.0 1.0 80.0 150 None 20 0 45.0 0.2 3000.0
12-12-2022 BH127 yes 120.0 None None 6.0 3.0 200.0 0 None 10 0 45.0 0.2 3000.0
01-09-2023 BH127 yes 120.0 None None 6.0 3.0 200.0 300 None 50 0 45.0 0.2 3000.0
12-05-2022 BH127 yes 120.0 None None 6.0 3.0 200.0 600 None 500 5 45.0 0.2 3000.0
12-26-2022 BH127 yes 120.0 None None 6.0 4.0 200.0 100 None 50 0 45.0 0.2 3000.0
01-02-2023 BH127 yes 120.0 None None 6.0 4.0 200.0 200 None 100 0 45.0 0.2 3000.0
01-17-2023 BH127 yes 120.0 None None 6.0 4.0 200.0 50 None 50 0 45.0 0.2 3000.0
01-23-2023 BH127 yes 120.0 None None 6.0 6.0 200.0 0 None 100 0 45.0 0.2 3000.0
12-19-2022 BH127 yes 120.0 None None 6.0 6.0 200.0 0 None 0 0 45.0 0.2 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity