Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-30-2022 BH132 yes 55.0 None None 20.0 6.0 500.0 500 70 50 0 0.0 0.02 None
11-28-2022 BH132 yes 55.0 None None 20.0 6.0 500.0 500 70 50 None None 0.3 None
11-28-2022 BH132 yes 55.0 None None 20.0 6.0 500.0 500 70 50 None None 0.3 None
12-10-2022 BH132 yes 55.0 None None 20.0 6.0 500.0 500 70 50 None None 0.3 None
12-19-2022 BH132 yes 55.0 None None 20.0 6.0 500.0 500 70 50 None None 0.3 None
12-28-2022 BH132 yes 55.0 None None 20.0 6.0 500.0 500 70 50 None None 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity