Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-28-2022 BH133 yes 0.0 None None 5.0 8.0 280.0 270 None 30 0 0.0 0.0 1200.0
01-04-2023 BH133 yes 0.0 None None 5.0 8.0 275.0 275 None 32 0 0.0 0.0 1200.0
01-12-2023 BH133 yes 0.0 None None 5.0 8.0 250.0 200 None 20 0 0.0 0.0 1200.0
01-19-2023 BH133 yes 0.0 None None 5.0 8.0 260.0 270 None 32 0 0.0 0.0 1200.0
01-26-2023 BH133 yes 0.0 None None 5.0 8.0 290.0 285 None 32 0 0.0 0.0 1200.0
02-02-2023 BH133 yes 0.0 None None 5.0 8.0 260.0 260 None 31 0 0.0 0.0 1200.0
12-14-2022 BH133 yes 36.0 None None 5.0 8.0 250.0 1200 None 25 0 0.0 0.0 1200.0
12-22-2022 BH133 yes 36.0 None None 5.0 8.0 300.0 280 None 30 0 0.0 0.0 1200.0
12-08-2022 BH133 yes 36.0 None None 5.0 8.0 250.0 250 None 80 4 45.0 0.2 1200.0
11-27-2022 BH133 yes None None None 4.0 8.0 250.0 100 None 20 None None None 1200.0
11-27-2022 BH133 yes 36.0 None None 5.0 8.0 250.0 250 None 20 None None None 1200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity