Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
01-01-2023 BH136 yes 200.0 None None 10.0 4.0 300.0 500 None 70 1 50.0 0.23 4000.0
01-22-2023 BH136 yes 200.0 None None 10.0 4.0 300.0 1000 None 600 1 50.0 0.23 4000.0
01-29-2023 BH136 yes 200.0 None None 10.0 4.0 300.0 1000 None 700 2 50.0 0.23 4000.0
02-05-2023 BH136 yes 200.0 None None 10.0 4.0 300.0 1200 None 700 2 50.0 0.23 4000.0
01-15-2023 BH136 yes 220.0 None None 10.0 3.0 300.0 500 None 100 1 50.0 0.23 4000.0
01-08-2023 BH136 yes 230.0 None None 10.0 3.0 300.0 500 None 150 1 50.0 0.23 4000.0
12-18-2022 BH136 yes 230.0 None None 10.0 3.0 300.0 200 None 100 2 50.0 0.23 4000.0
12-25-2022 BH136 yes 230.0 None None 10.0 3.0 300.0 500 None 150 2 50.0 0.23 4000.0
12-11-2022 BH136 yes 250.0 None None 10.0 3.0 300.0 150 None 50 1 50.0 0.23 4000.0
11-27-2022 BH136 yes 300.0 None None 10.0 2.0 300.0 None None None None None None 4000.0
12-04-2022 BH136 yes 300.0 None None 10.0 3.0 200.0 100 None None 1 50.0 0.23 4000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity