Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-28-2022 BH140 Yes 240.0 None None 10.0 6.0 40.0 500 None 700 3 45.0 0.2 None
11-28-2022 BH140 Yes 240.0 None None 10.0 6.0 40.0 350 35 600 7 45.0 0.2 None
11-22-2022 BH140 Yes 240.0 None None 10.0 6.0 200.0 300 None 700 15 45.0 0.37 None
12-06-2022 BH140 Yes 240.0 None None 10.0 21.0 140.0 240 None 500 6 45.0 0.33 None
12-12-2022 BH140 Yes 240.0 None None 17.5 8.0 200.0 100 None 250 4 45.0 0.33 None
12-20-2022 BH140 Yes 240.0 None None 13.5 8.0 150.0 70 None 100 2 45.0 0.25 None
12-20-2022 BH140 Yes 240.0 None None 17.5 17.0 120.0 9 None 800 2 45.0 0.3 None
12-21-2022 BH140 Yes 240.0 None None 10.0 6.0 150.0 60 None 500 1 45.0 0.3 None
12-21-2022 BH140 Yes 240.0 None None 10.0 6.0 50.0 60 None 560 1 45.0 0.3 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity