Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-25-2022 BH143 Yes 180.0 None None 8.0 7.0 600.0 600 200 1000 6 40.0 0.5 None
12-31-2022 BH143 Yes 180.0 None None 7.0 7.0 600.0 200 200 1000 6 40.0 0.5 None
01-06-2023 BH143 Yes 180.0 None None 8.0 7.0 800.0 600 200 1000 6 45.0 0.5 None
03-30-2023 BH143 Yes 180.0 None None 8.0 7.0 200.0 200 70 500 8 45.0 0.5 None
03-31-2023 BH143 Yes 180.0 None None 8.0 10.0 150.0 300 60 400 6 45.0 0.5 None
05-05-2023 BH143 Yes 180.0 None None 5.0 8.0 200.0 300 60 500 8 45.0 0.5 None
05-19-2023 BH143 Yes 180.0 None None 5.0 7.0 200.0 180 70 300 7 45.0 0.5 None
06-02-2023 BH143 Yes 180.0 None None 5.0 10.0 300.0 300 50 500 7 45.0 0.5 None
06-16-2023 BH143 Yes 180.0 None None 5.0 8.0 200.0 250 25 600 10 45.0 0.3 2500.0
06-25-2023 BH143 Yes 180.0 None None 5.0 7.0 200.0 600 50 500 7 45.0 0.5 2500.0
06-30-2023 BH143 Yes 180.0 None None 5.0 7.0 500.0 500 80 500 5 45.0 0.5 2500.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity