DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
07-27-2023 BHBRQR032 Yes 137.0 0.937 None 50.0 1.0 0.0 10 None 100 None None 0.0 2700.0
07-28-2023 BHBRQR032 Yes 137.0 0.937 None 50.0 1.0 0.0 10 None 100 None None 0.0 2700.0
08-04-2023 BHBRQR032 Yes 137.0 0.937 None 50.0 1.0 0.0 10 None 100 None None 0.0 2700.0
08-11-2023 BHBRQR032 Yes 137.0 0.937 None 50.0 1.0 0.0 10 None 100 None None 0.0 2700.0
08-18-2023 BHBRQR032 Yes 137.0 0.937 None 50.0 1.0 0.0 10 None 100 None None 0.0 2700.0
08-30-2023 BHBRQR032 Yes 137.0 0.937 None 50.0 1.0 40.0 200 None 500 None None 0.2 2700.0
09-01-2023 BHBRQR032 Yes None 0.937 None 50.0 12.0 50.0 150 20 300 None None 0.2 2700.0
09-08-2023 BHBRQR032 Yes None 0.937 None 50.0 12.0 50.0 100 10 200 7 40.0 0.2 2700.0
09-14-2023 BHBRQR032 Yes None 0.937 None 50.0 12.0 50.0 100 20 200 6 40.0 0.2 2700.0
09-22-2023 BHBRQR032 Yes None 0.937 None 50.0 12.0 50.0 100 20 200 5 40.0 0.2 2700.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 19 entries