DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
07-26-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 5.0 20.0 150 50 300 2 20.0 0.25 7000.0
07-30-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 5.0 20.0 200 50 100 2 20.0 0.25 7000.0
08-13-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 20.0 250 50 250 1 60.0 0.25 7000.0
08-18-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 20.0 200 50 200 2 20.0 0.25 7000.0
08-27-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 20.0 200 50 250 2 20.0 0.25 7000.0
09-02-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 20.0 250 50 200 2 50.0 0.25 8000.0
09-10-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 20.0 250 50 200 2 40.0 0.25 8000.0
09-15-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 20.0 200 50 250 2 30.0 0.25 8000.0
09-22-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 15.0 100 20 150 None None 0.25 8000.0
09-29-2023 BHBRQR033 Yes 220.0 0.847 None 50.0 6.0 15.0 100 20 150 2 30.0 0.25 8000.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 18 entries