Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHBRQR034 Yes 145.0 None None 30.0 2.0 10.0 30 None 200 None None 0.5 2200.0
10-13-2023 BHBRQR034 Yes 145.0 None None 30.0 3.0 10.0 80 None 200 None None 0.5 2200.0
10-20-2023 BHBRQR034 Yes 145.0 None None 30.0 2.0 10.0 50 None 100 None None 0.5 2200.0
10-27-2023 BHBRQR034 Yes 145.0 None None 30.0 0.0 11.0 None None None None None 0.5 2200.0
11-02-2023 BHBRQR034 No None None None None None None None None None None None None None
11-10-2023 BHBRQR034 No None None None None None None None None None None None None None
11-18-2023 BHBRQR034 No None None None None None None None None None None None None None
11-24-2023 BHBRQR034 No None None None None None None None None None None None None None
08-05-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 15.0 55 None 500 None None 0.5 2200.0
09-30-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 5.0 16.0 70 None 300 None None 0.05 2200.0
07-25-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 25.0 100 None None None None 0.5 2200.0
07-28-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 3.0 10.0 60 None 250 None None 0.5 2200.0
09-21-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 5.0 15.0 50 None 400 None None 0.05 2200.0
09-15-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 14.0 70 None 300 None None 0.05 2200.0
09-08-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 12.0 70 None 300 None None 0.05 2200.0
09-01-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 14.0 70 None 200 None None 0.05 2200.0
08-25-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 10.0 70 None 400 None None 0.5 2200.0
08-18-2023 BHBRQR034 No None 4.96 None None None None None None None None None None None
08-11-2023 BHBRQR034 Yes 145.0 4.96 None 30.0 4.0 17.0 70 None 400 None None 0.5 2200.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity