Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHBRQR035 Yes 102.0 None None 60.0 8.0 140.0 70 None 800 None None 0.0 1700.0
10-13-2023 BHBRQR035 Yes 102.0 None None 60.0 8.0 140.0 65 None 450 None None 0.0 1700.0
10-20-2023 BHBRQR035 Yes 102.0 None None 60.0 8.0 150.0 80 None 500 None None 0.0 1700.0
10-27-2023 BHBRQR035 Yes 102.0 None None 60.0 8.0 140.0 60 None 450 None None 0.0 1700.0
11-03-2023 BHBRQR035 Yes 120.0 None None 60.0 14.0 140.0 900 None 560 None None 0.0 1700.0
11-10-2023 BHBRQR035 Yes 120.0 None None 60.0 14.0 145.0 800 None 650 None None 0.0 1700.0
11-17-2023 BHBRQR035 Yes 120.0 None None 60.0 13.0 146.0 700 None 780 None None 0.0 1700.0
11-24-2023 BHBRQR035 Yes 120.0 None None 60.0 13.0 145.0 650 None 580 None None 0.0 1700.0
08-04-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 10.0 160.0 480 None 670 None None 0.0 1700.0
09-29-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 150.0 75 None 800 None None None 1700.0
07-27-2023 BHBRQR035 Yes 120.0 4.54 None 80.0 6.0 150.0 300 None 500 None None 0.0 1760.0
07-28-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 10.0 165.0 420 None 670 None None 0.0 1700.0
09-22-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 140.0 50 None 800 None None None 1700.0
09-15-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 150.0 80 None 500 None None None 1700.0
09-08-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 160.0 90 None 1200 None None None 1700.0
09-01-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 160.0 60 None 850 None None None 1700.0
08-25-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 160.0 800 None 1200 None None 0.0 1700.0
08-18-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 9.0 165.0 560 None 980 None None 0.0 1700.0
08-08-2023 BHBRQR035 Yes 120.0 4.54 None 60.0 8.0 168.0 470 None 890 None None 0.0 1700.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity