Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-22-2023 BHMDGD120 Yes None None None 50.0 14.0 500.0 None None None 1 30.0 0.2 1655.0
09-21-2023 BHMDGD120 Yes None 1.448 None 50.0 16.0 500.0 None None None 2 30.0 0.2 1655.0
09-15-2023 BHMDGD120 Yes None 1.448 None 50.0 14.0 500.0 None None None 2 30.0 0.2 1655.0
09-11-2023 BHMDGD120 Yes None 1.448 None 50.0 14.0 500.0 None None None 1 30.0 0.2 1655.0
09-05-2023 BHMDGD120 Yes None 1.448 None 50.0 16.0 500.0 None None None 3 30.0 0.2 1655.0
09-29-2023 BHMDGD120 Yes None 1.448 None 50.0 14.0 500.0 None None None 1 30.0 0.2 1655.0
08-25-2023 BHMDGD120 Yes None 1.448 None 50.0 8.0 500.0 None None None 3 30.0 0.2 1655.0
08-18-2023 BHMDGD120 Yes None 1.448 None 50.0 8.0 500.0 None None None 2 40.0 0.2 1655.0
08-11-2023 BHMDGD120 Yes None 1.448 None 50.0 7.0 500.0 None None None 2 30.0 0.2 1655.0
07-30-2023 BHMDGD120 Yes None 1.448 None 50.0 8.0 500.0 None None None 3 30.0 0.2 1655.0
08-31-2023 BHMDGD120 Yes None 1.448 None 50.0 8.0 500.0 None None None 3 30.0 0.2 1655.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity