DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
07-30-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 400 200 500 5 30.0 0.3 1964.0
08-04-2023 BHMDGD121 Yes None 4.451 None 100.0 6.0 500.0 400 100 500 5 30.0 0.3 1964.0
08-11-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 400 100 300 5 30.0 0.3 1964.0
08-18-2023 BHMDGD121 Yes None 4.451 None 100.0 6.0 500.0 400 100 500 5 30.0 0.3 1964.0
08-25-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 400 100 500 5 30.0 0.3 1964.0
09-03-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 400 90 500 3 30.0 0.3 1964.0
09-10-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 500 100 500 5 30.0 0.3 1964.0
09-15-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 400 100 500 2 30.0 0.3 1964.0
09-22-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 450 95 630 2 30.0 0.3 1964.0
09-29-2023 BHMDGD121 Yes None 4.451 None 100.0 5.0 500.0 400 100 550 3 30.0 0.3 1964.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 18 entries