DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
07-31-2023 BHMDGD127 Yes None 0.8 None 75.0 3.0 350.0 800 1000 500 2 40.0 0.15 1970.0
08-12-2023 BHMDGD127 Yes None 0.8 None 75.0 5.0 350.0 700 800 600 3 40.0 0.15 1970.0
08-18-2023 BHMDGD127 Yes None 0.8 None 75.0 5.0 350.0 800 400 700 3 40.0 0.15 1970.0
08-25-2023 BHMDGD127 Yes None 0.8 None 75.0 5.0 350.0 900 800 600 3 40.0 0.15 1970.0
09-01-2023 BHMDGD127 Yes None 0.8 None 75.0 6.0 500.0 900 400 600 2 40.0 0.15 1970.0
09-08-2023 BHMDGD127 Yes None 0.8 None 75.0 5.0 500.0 900 500 700 2 40.0 0.15 1970.0
09-15-2023 BHMDGD127 Yes None 0.8 None 75.0 5.0 500.0 900 400 700 6 40.0 0.15 1970.0
09-22-2023 BHMDGD127 Yes None 0.8 None 75.0 5.0 500.0 900 400 700 4 40.0 0.15 1970.0
09-29-2023 BHMDGD127 Yes None 0.8 None 75.0 6.0 500.0 700 300 600 5 30.0 0.15 1970.0
10-03-2023 BHMDGD127 Yes None None None 75.0 5.0 50.0 700 30 400 None None 0.15 1970.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 17 entries