Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHMDGK109 Yes None None None 30.0 6.0 500.0 None None None None None 0.1 2840.0
10-13-2023 BHMDGK109 Yes None None None 30.0 6.0 500.0 None None None None None 0.1 2840.0
10-20-2023 BHMDGK109 Yes None None None 30.0 6.0 500.0 None None None None None 0.1 2840.0
10-27-2023 BHMDGK109 Yes None None None 30.0 6.0 500.0 None None None None None 0.1 2840.0
11-03-2023 BHMDGK109 Yes None None None 30.0 6.0 250.0 70 None 150 None None 0.1 2840.0
11-10-2023 BHMDGK109 Yes None None None 30.0 6.0 250.0 50 None 150 1 30.0 0.1 2840.0
11-17-2023 BHMDGK109 Yes None None None 30.0 6.0 250.0 70 None 150 1 30.0 0.1 2840.0
11-24-2023 BHMDGK109 Yes None None None 30.0 6.0 250.0 50 None 100 1 30.0 0.1 2840.0
09-29-2023 BHMDGK109 Yes None 0.74 None 30.0 6.0 500.0 100 10 200 1 30.0 0.2 2750.0
07-26-2023 BHMDGK109 Yes None 0.74 None 30.0 9.0 300.0 100 45 300 2 30.0 0.1 2750.0
09-22-2023 BHMDGK109 Yes None 0.74 None 30.0 6.0 500.0 100 20 500 1 30.0 0.2 2750.0
09-15-2023 BHMDGK109 Yes None 0.74 None 30.0 6.0 500.0 100 20 200 3 30.0 0.2 2750.0
09-08-2023 BHMDGK109 Yes None 0.74 None 30.0 6.0 500.0 100 20 500 1 30.0 0.2 2750.0
09-01-2023 BHMDGK109 Yes None 0.74 None 30.0 6.0 500.0 100 20 200 1 30.0 0.2 2750.0
08-25-2023 BHMDGK109 Yes None 0.74 None 30.0 9.0 300.0 200 50 200 2 30.0 0.1 2750.0
08-04-2023 BHMDGK109 Yes None 0.74 None 30.0 9.0 300.0 200 50 250 2 30.0 0.1 2750.0
07-28-2023 BHMDGK109 Yes None 0.74 None 30.0 9.0 300.0 100 60 500 2 30.0 0.2 2750.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity