DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
07-26-2023 BHMDGK110 Yes None 0.594 None 180.0 2.0 25.0 90 None 500 3 30.0 0.2 2110.0
07-30-2023 BHMDGK110 Yes None 0.594 None 180.0 2.0 25.0 100 None 500 2 30.0 0.2 2110.0
08-04-2023 BHMDGK110 Yes None 0.594 None 180.0 2.0 25.0 100 None 700 1 30.0 0.2 2110.0
08-11-2023 BHMDGK110 Yes None 0.594 None 180.0 1.0 25.0 80 None 700 2 30.0 0.2 2110.0
08-18-2023 BHMDGK110 Yes None 0.594 None 180.0 2.0 25.0 130 None 900 2 30.0 0.2 2110.0
08-26-2023 BHMDGK110 Yes None 0.594 None 180.0 2.0 25.0 140 None 900 1 30.0 0.2 2110.0
09-01-2023 BHMDGK110 Yes None 0.594 None 180.0 2.0 25.0 140 None 900 1 30.0 0.2 2110.0
09-10-2023 BHMDGK110 Yes None 0.594 None 190.0 2.0 20.0 100 None 600 1 20.0 0.2 2110.0
09-16-2023 BHMDGK110 Yes None 0.594 None 180.0 3.0 20.0 170 None 700 2 20.0 0.2 2110.0
09-23-2023 BHMDGK110 Yes None 0.594 None 180.0 3.0 15.0 70 None 500 1 30.0 0.2 2110.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 17 entries