Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
10-13-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
10-20-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
10-27-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
11-03-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
11-10-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
11-17-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
11-24-2023 BHMDGK119 Yes 136.0 None None 70.0 24.0 640.0 None None None None None 0.25 1840.0
08-04-2023 BHMDGK119 Yes 130.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 1840.0
09-29-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 650.0 None None None None None 0.25 None
07-25-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 1840.0
07-28-2023 BHMDGK119 Yes 130.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 1840.0
09-22-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 640.0 None None None None None 0.25 None
09-15-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 None
09-08-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 None
09-01-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 640.0 None None None None None 0.25 None
08-25-2023 BHMDGK119 Yes 136.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 1840.0
08-18-2023 BHMDGK119 Yes 130.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 1840.0
08-11-2023 BHMDGK119 Yes 130.0 2.138 None 70.0 24.0 700.0 None None None None None 0.25 1840.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity