Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHMDGk106 Yes None None None 100.0 8.0 40.0 100 200 800 3 50.0 0.15 2500.0
10-13-2023 BHMDGk106 Yes None None None 100.0 8.0 40.0 150 150 800 3 50.0 0.15 2500.0
10-20-2023 BHMDGk106 Yes None None None 100.0 8.0 40.0 150 200 750 3 50.0 0.15 2500.0
10-27-2023 BHMDGk106 Yes None None None 100.0 8.0 40.0 100 200 800 3 50.0 0.15 2500.0
11-04-2023 BHMDGk106 Yes None None None 100.0 4.0 None None None None None None 0.4 2500.0
11-10-2023 BHMDGk106 Yes None None None 100.0 3.0 None None None None None None 0.4 2500.0
11-17-2023 BHMDGk106 Yes None None None 100.0 4.0 None None None None None None 0.4 2500.0
09-29-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 40.0 150 None 900 4 50.0 0.2 2500.0
08-01-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 50.0 50 None 100 2 50.0 0.2 2500.0
09-22-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 30.0 100 None 800 3 50.0 0.2 2500.0
09-15-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 40.0 200 None 700 3 50.0 0.2 2500.0
09-10-2023 BHMDGk106 Yes None 2.498 None 90.0 5.0 50.0 100 None 800 3 50.0 0.2 2500.0
09-01-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 50.0 100 None 500 2 50.0 0.2 2500.0
08-18-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 40.0 50 None 100 2 50.0 0.2 2500.0
08-04-2023 BHMDGk106 Yes None 2.498 None 90.0 8.0 40.0 50 None 200 2 50.0 0.2 2500.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity