Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-08-2023 BHMDJA134 Yes None None None 80.0 5.0 200.0 200 15 100 3 30.0 0.3 3580.0
10-17-2023 BHMDJA134 No None None None None None None None None None None None None None
11-14-2023 BHMDJA134 No None None None None None None None None None None None None None
11-24-2023 BHMDJA134 No None None None None None None None None None None None None None
09-03-2023 BHMDJA134 Yes None 0.859 None 80.0 3.0 200.0 500 80 600 3 40.0 0.16 3580.0
08-25-2023 BHMDJA134 Yes None 0.859 None 80.0 2.0 200.0 500 50 750 3 30.0 0.2 3580.0
09-30-2023 BHMDJA134 Yes None 0.859 None 80.0 2.0 180.0 650 800 600 2 30.0 0.16 3580.0
08-11-2023 BHMDJA134 Yes None 0.859 None 80.0 3.0 200.0 500 30 730 4 30.0 0.2 3580.0
08-04-2023 BHMDJA134 Yes None 0.859 None 80.0 4.0 200.0 500 80 600 6 30.0 0.2 3580.0
08-18-2023 BHMDJA134 Yes None 0.859 None 80.0 3.0 200.0 500 30 710 4 40.0 0.2 3580.0
09-23-2023 BHMDJA134 Yes None 0.859 None 80.0 3.0 150.0 820 80 570 3 30.0 0.16 3580.0
09-18-2023 BHMDJA134 Yes None 0.859 None 80.0 2.0 150.0 800 75 800 3 30.0 0.16 3580.0
09-12-2023 BHMDJA134 Yes None 0.859 None 80.0 3.0 180.0 1000 60 750 2 30.0 0.16 3580.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity