Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-24-2023 BHMDJA135 Yes None None None 40.0 4.0 12.0 None None None None None 0.15 3010.0
10-06-2023 BHMDJA135 Yes None None None 40.0 4.0 150.0 150 None 100 1 40.0 0.15 3010.0
10-14-2023 BHMDJA135 Yes None None None 40.0 4.0 150.0 150 None 120 1 40.0 0.15 3010.0
10-19-2023 BHMDJA135 Yes None None None 40.0 4.0 150.0 150 None 100 1 40.0 0.15 3010.0
10-26-2023 BHMDJA135 Yes None None None 40.0 4.0 150.0 150 None 150 1 40.0 0.15 3010.0
11-03-2023 BHMDJA135 Yes None None None 40.0 4.0 10.0 None None None None None 0.15 3010.0
11-12-2023 BHMDJA135 Yes None None None 40.0 4.0 10.0 None None None None None 0.15 3010.0
11-17-2023 BHMDJA135 Yes None None None 40.0 4.0 10.0 None None None None None 0.15 3010.0
09-22-2023 BHMDJA135 Yes None 1.314 None 40.0 4.0 150.0 150 None 100 2 30.0 0.15 3010.0
09-15-2023 BHMDJA135 Yes None 1.314 None 40.0 4.0 150.0 150 None 100 2 30.0 0.15 3010.0
09-08-2023 BHMDJA135 Yes None 1.314 None 40.0 4.0 150.0 150 None 100 2 30.0 0.15 3010.0
09-04-2023 BHMDJA135 Yes None 1.314 None 40.0 4.0 150.0 150 None 100 2 30.0 0.2 3010.0
08-24-2023 BHMDJA135 Yes None 1.314 None 40.0 7.0 150.0 700 None 200 2 40.0 0.2 3010.0
08-03-2023 BHMDJA135 Yes None 1.314 None 40.0 6.0 150.0 600 None 50 2 40.0 0.2 3010.0
09-29-2023 BHMDJA135 Yes None 1.314 None 40.0 4.0 150.0 150 None 100 2 30.0 0.15 3010.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity