DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
08-07-2023 BHNGEY088 No None 5.0 None None None None None None None None None None None
08-11-2023 BHNGEY088 No None 5.0 None None None None None None None None None None None
08-18-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 6.0 0.0 360 None 500 5 30.0 0.5 4930.0
08-26-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 6.0 0.0 390 None 800 5 30.0 0.5 4930.0
09-01-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 4.0 140.0 150 None 400 4 30.0 0.5 4930.0
09-04-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 4.0 140.0 150 None 400 5 30.0 0.5 4930.0
09-08-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 4.0 140.0 150 None 400 7 30.0 0.5 4930.0
09-15-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 4.0 140.0 150 None 400 4 30.0 0.5 4930.0
09-22-2023 BHNGEY088 Yes 110.0 5.0 None 57.5 4.0 140.0 150 None 400 3 30.0 0.5 4930.0
10-07-2023 BHNGEY088 Yes 110.0 None None 58.0 6.0 250.0 200 None 400 2 30.0 0.5 4580.0
DateCodeFunctionalSWL Before PumpingSWL After PumpingSWL 2Hours After PumpingAverage Hourly YieldAverage Daily Pumping HoursAverage Number HouseHold Average Number CamelsAverage Number CattlesAverage Number ShoatsAverage Number TankersAverage Capacity TankersAverage Water PriceElectrical Conductivity
Showing 1 to 10 of 15 entries