Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHNGGA093 Yes None None None 36.0 4.0 300.0 None None None None None 0.2 None
10-13-2023 BHNGGA093 Yes None None None 36.0 4.0 300.0 None None None None None 0.2 None
10-20-2023 BHNGGA093 Yes None None None 36.0 4.0 300.0 None None None None None 0.2 None
10-28-2023 BHNGGA093 Yes None None None 36.0 4.0 300.0 None None None None None 0.2 None
11-10-2023 BHNGGA093 Yes None None None 36.0 2.0 None None None None 1 30.0 0.2 5320.0
11-19-2023 BHNGGA093 Yes None None None 36.0 5.0 None 30 18 300 2 30.0 0.2 5320.0
08-11-2023 BHNGGA093 Yes None 1.776 None 36.0 4.0 300.0 100 50 500 1 50.0 0.2 5320.0
09-29-2023 BHNGGA093 Yes None 1.776 None 36.0 4.0 300.0 1000 50 1400 2 30.0 0.2 5320.0
08-08-2023 BHNGGA093 Yes None 1.776 None 36.0 4.0 300.0 100 50 500 1 50.0 0.2 5320.0
09-22-2023 BHNGGA093 Yes None 1.776 None 36.0 6.0 300.0 1000 30 1500 2 30.0 0.2 5320.0
09-15-2023 BHNGGA093 Yes None 1.776 None 36.0 4.0 300.0 1000 50 1500 3 30.0 0.2 5320.0
09-10-2023 BHNGGA093 Yes None 1.776 None 36.0 4.0 300.0 1000 50 1230 3 30.0 0.2 5320.0
09-02-2023 BHNGGA093 Yes None 1.776 None 36.0 5.0 300.0 1000 40 850 3 30.0 0.2 5320.0
08-18-2023 BHNGGA093 Yes None 1.776 None 36.0 4.0 300.0 100 50 500 1 50.0 0.2 5320.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity