Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-08-2023 BHSLTA166 Yes 18.0 None None 40.0 8.0 100.0 200 40 300 4 20.0 0.15 3867.0
10-13-2023 BHSLTA166 Yes 18.0 None None 40.0 8.0 235.0 100 20 200 5 20.0 0.13 3867.0
10-20-2023 BHSLTA166 Yes 18.0 None None 40.0 7.0 235.0 100 48 200 5 20.0 0.13 3867.0
10-28-2023 BHSLTA166 Yes 18.0 None None 40.0 4.0 100.0 None None None 4 20.0 0.15 3867.0
11-03-2023 BHSLTA166 Yes 18.0 None None 40.0 4.0 100.0 None None None 4 20.0 0.15 3867.0
11-24-2023 BHSLTA166 Yes 18.0 None None 40.0 4.0 100.0 None None None 4 20.0 0.15 3867.0
08-10-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 100 35 200 4 20.0 0.13 3867.0
09-29-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 200 40 250 4 20.0 0.15 3867.0
07-29-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 200 50 400 3 20.0 0.13 3867.0
08-03-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 200 50 400 3 20.0 0.13 3867.0
09-23-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 120.0 200 40 250 4 20.0 0.15 3867.0
09-08-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 105 35 300 5 20.0 0.13 3867.0
09-01-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 110.0 100 40 200 5 20.0 0.13 3867.0
08-25-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 100 60 200 3 20.0 0.13 3867.0
08-18-2023 BHSLTA166 Yes 18.0 1.089 None 40.0 8.0 100.0 100 35 200 4 20.0 0.13 3867.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity