Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-06-2023 BHSLTA170 Yes 180.0 None None 20.0 5.0 200.0 100 50 150 2 20.0 0.3 5376.0
10-13-2023 BHSLTA170 Yes 180.0 None None 20.0 3.0 100.0 None 50 None 2 20.0 0.3 5376.0
10-20-2023 BHSLTA170 Yes 180.0 None None 20.0 3.0 100.0 None 50 None 2 20.0 0.3 5376.0
10-27-2023 BHSLTA170 Yes 180.0 None None 20.0 3.0 100.0 None 50 None 3 20.0 0.3 5376.0
11-03-2023 BHSLTA170 Yes 180.0 None None 120.0 5.0 100.0 None 50 None 3 20.0 0.3 5376.0
11-10-2023 BHSLTA170 No None None None None None None None None None None None None None
11-18-2023 BHSLTA170 No None None None None None None None None None None None None None
11-24-2023 BHSLTA170 No None None None None None None None None None None None None None
08-04-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 5.0 300.0 250 50 500 6 20.0 0.3 5376.0
09-29-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 3.0 300.0 200 50 350 4 20.0 0.3 5376.0
07-27-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 3.0 300.0 400 50 300 6 20.0 0.3 5376.0
09-22-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 3.0 300.0 700 50 300 5 20.0 0.3 5376.0
09-15-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 3.0 350.0 500 50 700 7 20.0 0.3 5376.0
09-08-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 4.0 400.0 450 50 500 6 20.0 0.3 5376.0
09-01-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 4.0 400.0 400 50 500 8 20.0 0.3 5376.0
08-25-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 8.0 450.0 500 50 700 7 20.0 0.3 5376.0
08-18-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 7.0 400.0 400 50 600 8 20.0 0.3 5376.0
08-11-2023 BHSLTA170 Yes 180.0 3.9 None 120.0 5.0 300.0 350 50 500 6 20.0 0.3 5376.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity