Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
11-23-2023 BHSNCR069 No None None None None None None None None None None None None None
10-06-2023 BHSNCR069 Yes 28.0 None None 60.0 6.0 350.0 None None None None None 0.1 3700.0
10-13-2023 BHSNCR069 Yes 28.0 None None 60.0 7.0 350.0 None None None None None 0.1 3700.0
10-20-2023 BHSNCR069 Yes 28.0 None None 60.0 7.0 350.0 None None None None None 0.1 3700.0
10-26-2023 BHSNCR069 Yes 28.0 None None 60.0 7.0 None None None None 2 40.0 0.1 3700.0
11-03-2023 BHSNCR069 No None None None None None None None None None None None None None
11-10-2023 BHSNCR069 No None None None None None None None None None None None None None
11-17-2023 BHSNCR069 No None None None None None None None None None None None None None
09-29-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 12.0 None 350 20 500 3 40.0 0.1 3700.0
09-22-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 7.0 None 300 20 300 2 40.0 0.1 3700.0
09-15-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 6.0 None 200 20 600 1 40.0 0.1 3700.0
09-08-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 7.0 None 250 20 500 2 40.0 0.1 3700.0
09-01-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 6.0 None 250 20 600 1 40.0 0.1 3700.0
08-25-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 6.0 300.0 300 20 400 1 40.0 0.1 3700.0
08-18-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 6.0 300.0 200 20 500 1 40.0 0.1 3700.0
08-14-2023 BHSNCR069 Yes 28.0 4.7 None 60.0 4.0 300.0 300 20 600 None None 0.3 3700.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity