Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
10-13-2023 BHSNLA066 Yes 205.0 None None 75.0 9.0 None None None None 10 40.0 0.6 120.0
10-20-2023 BHSNLA066 Yes 205.0 None None 75.0 9.0 None None None None 10 40.0 0.6 120.0
10-27-2023 BHSNLA066 Yes 205.0 None None 75.0 9.0 None None None None 10 40.0 0.6 120.0
11-04-2023 BHSNLA066 Yes 205.0 None None 75.0 10.0 25.0 None None None 8 40.0 0.6 120.0
11-11-2023 BHSNLA066 Yes 205.0 None None 75.0 9.0 25.0 None None None 7 40.0 0.6 120.0
11-18-2023 BHSNLA066 No None None None None None None None None None None None None None
11-25-2023 BHSNLA066 No None None None None None None None None None None None None None
09-29-2023 BHSNLA066 Yes 205.0 4.985 None 75.0 12.0 15.0 None None None 18 40.0 0.6 120.0
08-13-2023 BHSNLA066 Yes 205.0 4.985 None 90.0 13.0 20.0 None None None 10 40.0 0.6 120.0
09-22-2023 BHSNLA066 Yes 205.0 4.985 None 80.0 12.0 19.0 None None None 20 40.0 0.6 120.0
09-15-2023 BHSNLA066 Yes 205.0 4.985 None 75.0 12.0 19.0 None None None 20 40.0 0.6 120.0
09-08-2023 BHSNLA066 Yes 205.0 4.985 None 75.0 12.0 20.0 None None None 19 40.0 0.6 120.0
09-01-2023 BHSNLA066 Yes 205.0 4.985 None 80.0 12.0 25.0 None None None 20 40.0 0.6 120.0
08-25-2023 BHSNLA066 Yes 205.0 4.985 None 90.0 12.0 20.0 None None None 10 40.0 0.6 120.0
08-18-2023 BHSNLA066 Yes 205.0 4.985 None 90.0 12.0 20.0 None None None 12 40.0 0.6 120.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity