Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
03-27-2023 GEGAR2 Yes None None None None None None None None None None None None None
03-27-2023 GEGAR2 Yes 7.0 None None None None None None None None None None None None
04-05-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 70 120 11 20.0 0.6 None
04-14-2023 GEGAR2 Yes 7.0 None None None 16.0 1800.0 None 60 150 12 20.0 0.6 None
04-21-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 80 100 20 20.0 0.6 None
04-28-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 15 20 12 20.0 0.6 None
04-30-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 20 15 25 11 20.0 0.6 None
05-05-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 10 15 11 20.0 0.6 None
05-09-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 10 20 11 20.0 0.6 None
05-19-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 20 15 11 20.0 0.6 None
05-10-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 15 19 11 20.0 0.6 None
05-12-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None 18 25 11 20.0 0.6 None
03-25-2023 GEGAR2 Yes 7.0 None None None 16.0 1850.0 None None None 12 20.0 0.6 None
04-01-2023 GEGAR2 Yes 7.0 None None None 16.0 1800.0 None 50 100 12 20.0 0.6 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity