Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
03-27-2023 GEGAR3 Yes None None None None None None None None None None None None None
03-27-2023 GEGAR3 Yes 75.0 None None None None None None None None None None None None
04-01-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 180 300 15 20.0 1.2 None
03-26-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 180 300 15 20.0 1.2 None
04-05-2023 GEGAR3 Yes 75.0 None None None 19.0 5450.0 None 150 250 16 20.0 1.2 None
04-14-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 100 200 18 20.0 1.2 None
04-21-2023 GEGAR3 Yes 75.0 None None None 19.0 5550.0 None 150 200 20 20.0 1.2 None
04-28-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 21 30 18 20.0 1.2 None
05-05-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 20 30 18 20.0 1.2 None
05-19-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 20 25 18 20.0 1.2 None
05-09-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 15 25 18 20.0 1.2 None
05-10-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 15 25 15 20.0 1.2 None
05-12-2023 GEGAR3 Yes 75.0 None None None 19.0 5500.0 None 10 20 18 20.0 1.2 None
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity