Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-04-2023 GMBH464 Yes 110.0 115.0 80.0 None 7.0 1500.0 500 34 211 9 50.0 0.2 3010.0
12-20-2023 GMBH464 Yes 110.0 115.0 80.0 None 7.0 1500.0 700 45 231 5 50.0 0.2 3000.0
12-23-2023 GMBH464 Yes 110.0 115.0 70.0 None 7.0 1200.0 600 65 231 5 50.0 0.2 3000.0
06-18-2023 GMBH464 Yes 110.0 115.0 60.0 None 7.0 200.0 70 37 200 4 40.0 0.2 3000.0
04-09-2023 GMBH464 Yes 100.0 115.0 60.0 None 5.0 250.0 300 70 500 3 50.0 0.2 3000.0
06-26-2023 GMBH464 Yes 110.0 115.0 60.0 None 7.0 200.0 300 34 200 4 40.0 0.3 3000.0
06-10-2023 GMBH464 Yes 110.0 115.0 60.0 None 7.0 200.0 200 56 200 4 40.0 0.3 3000.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity