Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
03-27-2023 GMBH465 Yes 37.0 39.0 125.0 None 5.0 100.0 80 0 234 5 50.0 0.1 3400.0
06-04-2023 GMBH465 Yes 37.0 39.0 125.0 None 8.0 50.0 60 0 231 0 None 0.12 4100.0
03-27-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 90.0 78 0 234 5 50.0 0.12 3400.0
11-14-2023 GMBH465 Yes 37.0 39.0 125.0 None 4.0 78.0 75 0 342 None None 0.12 None
07-03-2023 GMBH465 Yes 37.0 39.0 125.0 None 10.0 87.0 45 0 432 4 50.0 0.12 4300.0
11-07-2023 GMBH465 Yes 37.0 39.0 125.0 None 3.0 50.0 55 0 223 None None 0.12 None
11-22-2023 GMBH465 Yes 37.0 39.0 125.0 None 4.0 221.0 53 0 321 None None 0.12 None
11-28-2023 GMBH465 Yes 37.0 39.0 100.0 None 5.0 300.0 78 0 322 None None 0.12 None
12-03-2023 GMBH465 Yes 27.0 39.0 125.0 None 5.0 230.0 90 0 211 None None 0.12 None
12-10-2023 GMBH465 Yes 27.0 39.0 125.0 None 4.0 200.0 51 0 150 None None 0.12 None
12-16-2023 GMBH465 Yes 27.0 39.0 125.0 None 6.0 320.0 63 0 231 None None 0.12 None
12-22-2023 GMBH465 Yes 27.0 39.0 125.0 None 5.0 230.0 75 0 40 None None 0.12 None
06-05-2023 GMBH465 Yes 37.0 39.0 125.0 None 9.0 800.0 78 0 432 3 50.0 0.12 4300.0
06-19-2023 GMBH465 Yes 37.0 39.0 125.0 None 9.0 830.0 98 0 420 3 60.0 0.12 4300.0
03-27-2023 GMBH465 Yes 37.0 39.0 125.0 None 14.0 98.0 96 0 765 5 20.0 0.12 3400.0
03-28-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 87.0 54 0 321 5 20.0 0.12 3400.0
04-03-2023 GMBH465 Yes 37.0 39.0 125.0 None 13.0 98.0 67 0 600 5 50.0 0.12 3400.0
04-03-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 91.0 87 0 550 5 50.0 0.12 3400.0
04-24-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 213.0 72 0 535 5 50.0 0.12 3400.0
05-15-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 870.0 85 0 453 5 50.0 0.12 4300.0
05-15-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 850.0 90 0 554 5 50.0 0.12 3400.0
05-22-2023 GMBH465 Yes 37.0 39.0 125.0 None 11.0 850.0 87 0 480 4 50.0 0.12 3400.0
06-05-2023 GMBH465 Yes 37.0 39.0 125.0 None 9.0 800.0 78 0 450 3 50.0 0.12 4300.0
06-13-2023 GMBH465 Yes 37.0 39.0 125.0 None 10.0 850.0 89 0 440 3 50.0 0.12 4300.0
06-26-2023 GMBH465 Yes 37.0 39.0 125.0 None 9.0 850.0 81 0 460 3 50.0 0.12 4300.0
07-10-2023 GMBH465 Yes 37.0 39.0 125.0 None 10.0 900.0 98 0 345 4 50.0 0.12 4300.0
07-31-2023 GMBH465 Yes 37.0 39.0 125.0 None 14.0 876.0 89 0 543 6 50.0 0.12 4300.0
08-07-2023 GMBH465 Yes 37.0 39.0 125.0 None 12.0 675.0 90 0 705 5 50.0 0.12 4300.0
08-14-2023 GMBH465 Yes 37.0 39.0 125.0 None 13.0 356.0 65 0 234 7 50.0 0.12 4300.0
08-21-2023 GMBH465 Yes 37.0 39.0 125.0 None 13.0 543.0 54 0 322 7 50.0 0.12 4300.0
08-28-2023 GMBH465 Yes 37.0 39.0 125.0 None 14.0 345.0 95 0 743 6 50.0 0.12 4300.0
09-11-2023 GMBH465 Yes 37.0 39.0 125.0 None 11.0 786.0 28 0 211 8 50.0 0.12 4300.0
09-25-2023 GMBH465 Yes 37.0 39.0 125.0 None 10.0 432.0 19 0 278 8 50.0 0.12 4300.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity