Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
12-22-2023 GMBH466 Yes 52.0 53.0 128.0 None 17.0 230.0 400 100 1200 0 None 0.18 None
12-16-2023 GMBH466 Yes 52.0 53.0 128.0 None 18.0 234.0 400 100 1200 0 None 0.18 None
11-14-2023 GMBH466 Yes 52.0 53.0 128.0 None 17.0 342.0 400 100 1200 0 None 0.18 None
11-28-2023 GMBH466 Yes 52.0 54.0 120.0 None 17.0 432.0 400 100 1200 0 None 0.18 None
12-04-2023 GMBH466 Yes 52.0 53.0 120.0 None 14.0 89.0 400 100 1200 0 None 0.18 None
12-10-2023 GMBH466 Yes 52.0 53.0 130.0 None 16.0 45.0 400 100 1200 0 None 0.18 None
11-07-2023 GMBH466 Yes 52.0 53.0 120.0 None 10.0 345.0 400 100 1200 0 None 0.18 None
08-17-2023 GMBH466 Yes 52.0 54.0 120.0 None 13.0 65.0 400 100 1200 0 50.0 0.18 3100.0
03-27-2023 GMBH466 Yes 52.0 53.5 120.0 None 15.0 67.0 400 100 1200 0 50.0 0.18 3100.0
04-03-2023 GMBH466 Yes 52.0 53.5 120.0 None 8.0 78.0 400 100 1200 0 50.0 0.18 3100.0
04-10-2023 GMBH466 Yes 52.0 53.0 120.0 None 9.0 543.0 400 100 1200 0 50.0 0.18 3200.0
06-07-2023 GMBH466 Yes 52.0 54.0 120.0 None 16.0 54.0 400 100 1200 0 50.0 0.18 3100.0
06-12-2023 GMBH466 Yes 52.0 53.5 120.0 None 10.0 234.0 400 100 1200 0 50.0 0.18 3100.0
07-27-2023 GMBH466 Yes 52.0 53.5 120.0 None 15.0 543.0 450 100 1200 0 50.0 0.18 3100.0
08-03-2023 GMBH466 Yes 52.0 53.5 120.0 None 18.0 543.0 400 100 1200 0 50.0 0.18 3100.0
06-21-2023 GMBH466 Yes 52.0 53.5 120.0 None 11.0 543.0 400 100 120 0 50.0 0.18 3100.0
06-28-2023 GMBH466 Yes 52.0 54.0 120.0 None 18.0 543.0 400 100 1200 0 50.0 0.18 3100.0
07-06-2023 GMBH466 Yes 52.0 54.0 120.0 None 13.0 432.0 400 100 1200 0 50.0 0.18 3100.0
07-12-2023 GMBH466 Yes 52.0 54.0 120.0 None 14.0 421.0 400 100 1200 0 50.0 0.18 3100.0
07-17-2023 GMBH466 Yes 52.0 53.5 120.0 None 17.0 543.0 400 100 1200 0 50.0 0.18 3100.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity