Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity
04-07-2023 GMBH471 Yes 60.0 54.0 40.0 None 12.0 2000.0 400 70 500 5 30.0 0.2 3500.0
12-21-2023 GMBH471 Yes 65.0 60.0 70.0 None 8.0 1500.0 700 56 500 6 50.0 0.2 3300.0
12-04-2023 GMBH471 Yes 60.0 65.0 60.0 None 8.0 1500.0 100 65 500 4 50.0 0.2 3100.0
12-23-2023 GMBH471 Yes 65.0 60.0 60.0 None 8.0 1500.0 500 19 1500 6 40.0 0.2 3100.0
06-04-2023 GMBH471 Yes 110.0 90.0 75.0 None 9.0 1100.0 210 40 100 9 None 0.2 3000.0
06-10-2023 GMBH471 Yes 110.0 90.0 75.0 None 9.0 1100.0 90 50 100 12 40.0 0.2 3000.0
06-17-2023 GMBH471 Yes 110.0 190.0 75.0 None 12.0 1100.0 678 40 100 21 40.0 0.2 3000.0
12-23-2023 GMBH471 Yes 110.0 90.0 75.0 None 9.0 1100.0 500 33 1500 7 40.0 0.2 3100.0
04-07-2023 GMBH471 Yes 100.0 94.0 60.0 None 5.0 250.0 300 70 400 12 50.0 0.2 3000.0
04-07-2023 GMBH471 Yes 180.0 140.0 50.0 None 7.0 200.0 200 45 400 24 40.0 0.2 3000.0
04-09-2023 GMBH471 Yes 100.0 94.0 60.0 None 5.0 25.0 300 70 400 4 50.0 0.2 3000.0
04-22-2023 GMBH471 Yes 54.0 60.0 5.0 None 12.0 2500.0 500 100 500 18 30.0 0.2 3500.0
05-30-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 2500.0 450 100 600 15 30.0 0.2 3500.0
06-03-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 1250.0 400 70 700 18 30.0 0.2 3500.0
06-10-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 1250.0 500 70 500 10 30.0 0.2 3500.0
06-16-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 1250.0 450 70 500 9 30.0 0.2 3500.0
06-23-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 2500.0 500 70 500 13 30.0 0.2 3500.0
06-30-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 2500.0 470 75 480 4 30.0 0.2 3500.0
07-07-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 2500.0 560 110 550 5 30.0 0.2 3500.0
07-16-2023 GMBH471 Yes 60.0 54.0 5.0 None 12.0 2500.0 400 85 550 5 30.0 0.2 3500.0
Date Code Functional SWL Before Pumping SWL After Pumping SWL 2Hours After Pumping Average Hourly Yield Average Daily Pumping Hours Average Number HouseHold Average Number Camels Average Number Cattles Average Number Shoats Average Number Tankers Average Capacity Tankers Average Water Price Electrical Conductivity